Curriculum Vitae
♦Personal:
Born | May 27, 1983 in Weidenau (Germany) |
♦Work Experience:
since Oct 2017 |
Leibniz Universität Hannover, Germany Institut für Angewandte Mathematik (IfAM) |
|
since Apr 2022 |
Managing Director of IfAM |
|
since Mar 2022 |
Full Professor (W3) for Scientific Computing |
|
since Sep 2021 |
Paris-Saclay University, ENS, France LMPS - Laboratoire de Mecanique Paris-Saclay |
|
Collaborateur / Chercheur visiteur |
||
Oct 2017 - Feb 2022 |
Leibniz Universität Hannover, Germany Institut für Angewandte Mathematik (IfAM) |
|
Associate Professor (W2) for Scientific Computing |
||
Oct 2017 - Dec 2022 |
École Polytechnique, Palaiseau,
France CMAP - Centre de Mathématiques Appliquées |
|
Adjunct Professor (vacations de Professeur) |
||
Sep 2016 - Sep 2017 |
École Polytechnique, Palaiseau,
France CMAP - Centre de Mathématiques Appliquées |
|
Maître de conférences (Assistant Professor) in the group of
Grégoire Allaire Mouvements - 2016 , Presentation Wick |
||
Apr 2015 - Sep 2015 |
Technische Universität München,
Germany Faculty for mathematics |
|
Visiting Professor (6-months substitute of a full professor W3) at chair M17 Optimal Control (Prof. Boris Vexler) | ||
Oct 2014 - Aug 2016 |
Austrian Academy of Sciences, Austria Johann Radon Institute (RICAM) |
|
Research Scientist at the Johann Radon Institute for Computational and Applied Mathematics - RICAM (Prof. Ulrich Langer) | ||
Oct 2012 - Sep 2014 |
The University of Texas at Austin, USA Oden Institute (formely ICES) |
|
Oct 2013 - Sep 2014 | Humboldt Feodor Lynen Fellow at the Institute for Computational Engineering and Sciences - ICES (Prof. Mary F. Wheeler) | |
Oct 2012 - Sep 2013 | Postdoctoral fellow at the Institute for Computational Engineering and Sciences (Prof. Mary F. Wheeler) | |
Nov 2008 - Sep 2012 | Heidelberg University, Germany | |
Jan 2012 - Sep 2012 | Wissenschaftlichter Mitarbeiter (Postdoc) and lecturer in the numerical analysis group (AG Numerik, Heidelberg) of Prof. Rolf Rannacher | |
Nov 2008 - Dec 2011 | Research assistent for teaching, seminars and administration in the numerical analysis group (AG Numerik, Heidelberg) of Prof. Rolf Rannacher | |
Oct 2006 - Mar 2007 | ThyssenKrupp Steel in Duisburg, Germany | |
Internship | ||
Oct 2005 - Oct 2008 | University of Siegen, Germany | |
Teaching and research assistent at the chair scientific computing (Prof. Franz-Theo Suttmeier) | ||
Jul 2002 - Mar 2003 | Westerburg, Germany | |
Basic military service |
♦Education and Dissertation (Ph.D.):
2019 | Modulprogramm Fuehrungskompetenz entwickeln,
Leibniz University Hannover, Germany (Dozentin Frau Brigitte Schwabe) |
|
2011 | Ph.D. (Dr. rer. nat), Mathematics, Heidelberg University, Germany (Advisor Prof. Rolf Rannacher) |
|
2008 | Master of Science, Mathematics, University of Siegen, Germany (Advisor Prof. Franz-Theo Suttmeier) |
|
2008 | Diploma (Certificate), Basic management competences, University of Siegen, Germany (Dozent Herr Prof. Dr. Bernd Dreseler) |
|
2006 | Bachelor of Science, Mathematics, University of Siegen, Germany (Advisor Prof. Franz-Jürgen Delvos) |
|
2002 | Abitur (final high school diploma), Städtisches Gymnasium Bad Laasphe, Germany |
♦Functions:
06/2024-- | MathMods, Joint M.Sc. Program, LUH Coordinator | |
03/2024-- | EUList responsible of the faculty of mathematics and physics, Leibniz University Hannover | |
04/2023-- | Member of faculty council (Fakultaetsrat), Faculty of mathematics and physics, Leibniz University Hannover | |
04/2022-- | Managing director, Institut fuer Angewandte Mathematik, Leibniz University Hannover | |
06/2021-- | Member Senats-AG `Gute Lehre' (good teaching), Leibniz University Hannover | |
07/2019-- | Contact person in numerics for foreign Master students (faculty of mathematics and physics, Leibniz University Hannover) | |
04/2019--03/2023 | Member of study commission (faculty of mathematics and physics, Leibniz University Hannover) | |
04/2018--03/2022 | Deputy director of the Institute of Applied Mathematics, Leibniz University Hannover | |
2009 | Speaker of doctoral researchers in the IGK 710, Heidelberg University | |
2007--2008 | Mentor for study beginners, High school talks explaining and motivating studying mathematics, University of Siegen |
♦Membership in professional societies:
Alumni of the Alexander von Humboldt foundation German Society of Humboldtians GAMM - Association of Applied Mathematics and Mechanics SIAM - Society for Industrial and Applied Mathematics |
♦Member in habilitation committees:
2022 | Dr. Lucia Morotti (Leibniz University Hannover) | |
2021 | Dr. Fadi Aldakheel (Leibniz University Hannover) |
♦Supervisor/Co-supervisor in PhD projects / dissertations:
2024 | Hendrik Fischer;
Goal-oriented error control for space-time reduced-order modeling using incremental proper orthogonal decomposition,
Dissertation, Leibniz University Hannover, Germany, pp. 161, 2024 |
|
2024 | Sebastian Kinnewig;
Domain Decomposition Solvers for Electro-Magnetic and Multi-Physics Problems,
Dissertation, Leibniz University Hannover, Germany, pp. 177, 2024 |
|
2024 | Denis Khimin;
Space-time modeling, analysis, and finite element simulations of phase-field fracture optimal control problems,
Dissertation, Leibniz University Hannover, Germany, pp. 166, 2024 |
|
2024 | Julian Roth;
Space-time goal-oriented error control and adaptivity for discretizations and reduced order modeling of multiphysics problems,
Dissertation, Leibniz University Hannover, Germany, pp. 160, 2024 Link TIB, Defense Jun 2024 |
|
2023 | Jan Philipp Thiele;
Error-controlled space-time finite elements, algorithms and implementations for nonstationary problems,
Dissertation, Leibniz University Hannover, Germany, pp. 114, 2024 Link TIB, Defense Nov 2023 |
|
2022 | Katrin Mang;
Phase-field fracture modeling, numerical solution, and simulations for
compressible and incompressible solids,
Dissertation, Leibniz University Hannover, Germany, pp. 199, 2022 Link TIB, Defense Feb 2022 |
|
2021 | Daniel Jodlbauer;
Parallel Multigrid Solvers for Nonlinear Coupled Field Problems,
Dissertation, JKU Linz, Austria, pp. 199, 2021 Link NuMa Homepage, Defense Aug 2021 |
|
2021 | Bernhard Endtmayer; Multi-goal oriented a posteriori error estimates for nonlinear partial differential equations, Dissertation, JKU Linz, Austria, pp. 197, 2020 Link JKU, Link NuMa Homepage, Defense Jan, 2021 |
♦External referee in PhD committees / dissertations:
2024 | Nils Margenberg (Helmut Schmidt Universität Hamburg, Germany) | |
2024 | Bruno Masseron (ENS Paris-Saclay, France) | |
2023 | Seshadri Basava (TU Darmstadt, Germany) | |
2023 | Olivier Lampron (Polytechnique Montreal, Canada) | |
2023 | Martyna Soszynska (Univ. Magdeburg, Germany) | |
2021 | R. Shakthivel (Periyar University, Salem, Tamil Nadu, India) | |
2020 | Olivier Lampron (pre-doc exam, Polytechnique Montreal, Canada) | |
2020 | Andrej Garanza (Univ. Siegen, Germany) | |
2019 | Korbinian Singhammer (TU München, Germany) | |
2019 | Rajendra Choudhary (IIT Indore, India) | |
2019 | M. Shokrpour Roudbari (Eindhoven, the Netherlands) | |
2019 | Jean-Lou Pfister (Onera, Medon, France) | |
2017 | Daniel Rose (Leibniz University Hannover, Germany) | |
2017 | Hebna Hai (Helmut Schmidt Universität Hamburg, Germany) | |
2017 | Anna de Villiers (Cap town, South Africa) |
♦International interdisciplinarity:
- Germany
- Leibniz Universität Hannover: 2017--: FSI, fractures, teaching, ...
- TU München: 2015: FSI and teaching
- Univ. Heidelberg: 2008 - 2012: Fluid-structure interaction (FSI)
- Univ. Siegen: 2003 - 2008: Studies of applied maths; minor: physics
- France
- École Normale Superieur Paris-Saclay University: Sep 2020 - Aug 2021, research visit within the French-German Doctoral College Sophisticated Numerical and Testing Approaches
- École Polytechnique: 2016-2020: maitre conférences (2016 - 2017), Adjunct Professor (vacations de Professeur) (2017-2020)
- Austria (RICAM Linz)
- 2017-2021: supervision of two doctoral researchers (Bernhard Endtmayer, Daniel Jodlbauer)
- Mar 2018: Invited lecturer
- 2014 - 2016: Research Scientist: p-Laplace, adaptivity, multi-goal error estimators
- United States (ICES/Oden Institute, Austin):
- 2015 - 2017: JT Oden Faculty Fellowship Research Program Visitor: Phase-field fracture, porous media
- 2012 - 2014: Postdoc: Phase-field fracture, porous media
♦Professional recognitions, honors and awards:
Oct 2024 | ENS Paris-Saclay University, France. Invited LPMS (Laboratoire de Mecanique Paris-Saclay) seminar, Oct 3, 2024 | |
Oct 2024 | Dialogue on Innovative Higher Education Strategies (DIES). Leibniz University Hannover, Oct 2, 2024, Podiumsdiscussion on Internationalisation of Research | |
Sep 2024 | The 8th Chinese-German Workshop on Computational and Applied Mathematics. Chengdu, China, Sichuan University, Sep 23-27, 2024, Invited Speaker | |
Jul 2024 | Short Course W24-01 Modeling, Discretization, Optimization, and Simulation of Phase-Field Fracture Problems, WCCM 2024 / PANACM 2024, 16th World Congress on Computational Mechanics and 4th Pan American Congress on Computational Mechanics, Vancouver, British Columbia, Canada, Jul 21-26, 2024 | |
Apr 2024 | Alexander von Humboldt-Stiftung, Netzwerktreffen, Testimonial, Magdeburg, Apr 26, 2024 | |
Apr 2024 | LUH delegation trip to L'Aquila within EUList, Italy, Apr 8-9, 2024 | |
Mar 2024 | Multi-scale methods for reactive flow and transport in complex elastic media, Conference in memory of Professor Andro Mikelic. Dubrovnik, Croatia, March 19-22, 2024, Invited Speaker | |
Dec 2023 | Simons Laufer Mathematical Sciences Institute, Berkeley, California. Hot Topics Workshop: Recent Progress in Deterministic and Stochastic Fluid-Structure Interaction, Featured presenter | |
Nov 2023 | Die Nacht, die Wissen schafft,
Leibniz University Hannover Warum ist Mathematik zum Zerreissen spannend? |
|
Jul/Aug 2023 | UT Austin (USA): J. Tinsley Oden Faculty Fellowship Research Program Visitor (five weeks) | |
May 2023 | GAMM Dresden, YAMM lunch expert; young academics meet mentors YAMM at GAMM 2023 |
|
Mar 2023 | Invited speaker at RICAM,
conference 20 Years Johann Radon Institute (RICAM) and 70th birthday of Prof. Heinz W. Engl, Mar 27-29, 2023 Webpage |
|
Nov 2022 | Leibniz AnsprechBAR,
Leibniz University Hannover Warum ist Mathematik zum Zerreissen spannend? |
|
Jun 2022 | Key-note speaker on Space-time fluid-structure interaction with adjoint-based methods for error estimation and optimization,
MS 45D Innovative Methods for Fluid-Structure Interaction IV, ECCOMAS Oslo, Jun 7, 2022 Webpage |
|
Nov 2021 | Digitaler November der Wissenschaft,
Leibniz University Hannover Mathematik bis zum Zerreissen spannend (in german) Gesamtprogramm |
|
Aug 2021 | Offer W3 at University of Stuttgart, Germany (declined) | |
Aug 2021 | Plenary speaker
on Numerical modeling and scientific computing
for porous media phase-field fracture problems,
CIMAC-X, Aug 19-28, 2021, Peru online Link to youtube presentation |
|
Apr 2021 | Nomination of the faculty for mathematics and physics for the Wissenschaftspreis Niedersachen 2021 - Kategorie Lehrpreis | |
Mar 2021 | Invited seminar talk on adaptive phase-field modeling for fractured media, Ecole Normale Superieure University Paris-Saclay, France | |
Jan 2021 | Invited speaker junior workshop, WCCM / ECCOMAS
Paris online, Jan 7-8, 2021, France Link to slides |
|
Jul 2020 | Invitation online seminar talk on fluid-structure interaction, Department of Mathematics, Sona College of Technology, Salem 636005, Tamil Nadu, India | |
Feb 2020 | Invitation to fracture validation workshop, Louisiana, Barton Rouge, USA | |
Feb 2020 | Lecturer in a summer school (lecture topic: modeling, discretization, optimization and simulation of multiphysics problems), together with Marc Steinbach (topic: optimization of large and dynamic systems), within the DAAD project `A new passage to India', IIT Indore, India | |
Sep 2019 | Invited lecturer to summer schools in SFB 1313, University of Stuttgart Stuttgart | |
Jul 2019 | Key-note speaker AANMPDE, Strobl, Austria | |
Jun 2019 | Invited lecturer to summer school in Hasselt/Belgium | |
Feb 2019 | GAMM Wien, Austria, YAMM lunch expert; young academics meet mentors | |
2018-2019 | 3. round German excellence initiative, selected young researcher, Leibniz University Hannover | |
2018 | Girls-day presentation, Leibniz University Hannover | |
2017 | Girls-day, Ecole Polytechnique | |
Mar 2018 | Invited lecturer to course Numerical methods for variational phase-field fracture problems, JKU Linz, Austria | |
Apr 2017 | UT Austin (USA): J. Tinsley Oden Faculty Fellowship Research Program Visitor (two weeks) | |
Oct 2016 | Invited speaker to COMMAS summer school, University of Stuttgart | |
May 2016 | Offer W1 at Ruhr-University Bochum, Germany (declined) | |
Apr 2016 | Lange Nacht der Forschung in Linz, Austria | |
Apr 2016 | UT Austin (USA): J. Tinsley Oden Faculty Fellowship Research Program Visitor (three weeks) | |
Aug 2015 | UT Austin (USA): J. Tinsley Oden Faculty Fellowship Research Program Visitor (two weeks) | |
Summer 2015 | Offer Visiting Professor (non-tenure substitute; in german: Vertretungsprofessur) at TUM München (accepted) | |
Feb 2015 | UT Austin (USA): J. Tinsley Oden Faculty Fellowship Research Program Visitor (four weeks) | |
Jan 2015 | Invitation and travel award as invited minisymposium speaker at the ICCP-9 conference and research stay at National University of Singapore (NUS) | |
Nov 2014 | Invited Lecturer at Winter School Simulation and Optimization of Extreme Fluids with Focus on Fluid-Structure Interaction, IWR at Heidelberg University | |
May 2014 | Offer faculty tenure-track Assistant Professorship at UH Houston in Texas/USA (declined) | |
Feb 2014 | Travel award for the International Scientific Forum Heidelberg | |
Nov 2013 | TUM Mobility Fellowship of the Technische Universität München, Research Opportunities Week (host Professor Boris Vexler) | |
2013/2014 | ICES Postdoc fellowship | |
Mar 29, 2012 | Invited talk on adaptive finite elements and optimal control with application to biomedical problems, Heidelberg Chapter of SIAM, Opening Ceremony, Germany | |
Nov 09, 2011 | Audience award (best talk) at the Annual Colloquium of the HGS MathComp (2nd rank) | |
Nov 09, 2011 | Referee award (best talk) at the Annual Colloquium of the HGS MathComp (3rd rank) | |
May 12, 2011 | Jan Szmelter Award (first rank) for the best talk and the best paper (category young researchers) at the CMM Conference in Warsaw | |
Nov 19, 2010 | Best talk award at the Annual Colloquium of the HGS MathComp (third rank) | |
2010-2012 | Travel awards by DAAD (2x) and Heidelberg's Graduate Academy (2x) | |
2002-2003 | One-year free membership in the German Physical Society thanks to best school grades in physics |
♦Languages:
- German, English, French (each very good)
♦Sport:
- Running, Swimming, Cyling, Soccer, Skiing
Design by freecsstemplates